NO. | TERMS | Quality standard |
1 | Appearance | Colourless, syrupy liquid |
2 | Dry substance % | ≥ 70 |
3 | Water content % | ≤ 30 |
4 | Refractive index(20℃) | ≥ 1.4575 |
5 | Specific gravity(20℃)g/ml | ≥ 1.290 |
6 | D-Sorbitol % | 71-83(as dry substance) |
7 | D-Mannitol % | ≤2.0 |
8 | Resistivity µs/cm | ≤ 10 |
9 | Reducing sugars % | ≤ 0.15 |
10 | Total sugars % | 6.0-10.0 |
11 | Nickel mg/kg | ≤ 1.0 |
12 | Iron mg/kg | ≤ 1.0 |
13 | Chloride mg/kg | ≤ 10 |
14 | Sulphate mg/kg | ≤ 20 |
15 | Heavy metals(as Pb) mg/kg | ≤ 1.0 |
16 | Arsenic(as As2O3) mg/kg | ≤ 1.0 |
17 | Sulphated ash % | ≤ 0.10 |
18 | Fungus numbers | ≤ 100 |
19 | PH | 5.0-7.5 |
20 | Resist experiment | -18℃ 48h Non-crystal |
Character:Sorbitol is a kind of thick colorless and transparent liquid with a little sweet taste. |
Uses:It can be widely used in pharmaceutical,food,and other industries. |
Packing:Packed in 250kg plastic drums |