Aspirin (British Pharmacopoeia BP2005 version) | |
Project | standard |
Appearance | white crystal or crystalline powder |
Content% | 99.5%-101.0% |
Solution color and clarity | should be clarified and colorless |
Heavy Metal | ≤20ppm |
Sulfate ash | ≤0.1% |
Loss on drying | ≤0.5% |
Free salicylic acid | ≤500ppm |
Related substances | ≤0.1% |
Packaging: Compound Kraft bag 500 × 800mm, carton composite 500KG / packet | |
Polyethylene bags 480 × 850mm; composite fiber can 350 × 420mm with net weight of 25kg | |
Storage: home sealed containers, dry place to preserve | |
Aspirin (vinegar sulfate) United States Pharmacopoeia USP-29 version | |
Project | standard |
Appearance | white crystal or crystalline powder |
Content% | 99.5-100.5 |
Chloride | ≤0.014 |
Sulfate | ≤0.04 |
Heavy metal | ≤10 |
Loss on drying | ≤0.50 |
Residue on ignition | ≤0.05 |
Readily carbonizable substance | ≤ reference solution Q |
Free salicylic acid | ≤0.10 |
Clarity of solution | should be clarified |
Volatile organic impurities | compound standard |
Packaging: Compound Kraft bag 500 × 800mm, carton composite 500KG / packet | |
Polyethylene bags 480 × 850mm; composite fiber can 350 × 420mm with net weight of 25kg | |
Storage: home sealed containers, dry place to preserve | |
Aspirin (Chinese Pharmacopoeia 2005 Edition) | |
Index name | quality indicator |
Appearance | white crystal or crystalline powder |
Sour | tasteless or slightly acidic |
Clarity solution | <standard |
Free salicylic acid | ≤0.1% |
Readily carbonizable substance | ≤ reference solution |
Residue on ignition | ≤0.1% |
Heavy Metal | ≤10ppm |
Content | ≥99.5% |
Packaging: Compound Kraft bag 500 × 800mm, carton composite 500KG / packet | |
Polyethylene bags 480 × 850mm; composite fiber can 350 × 420mm with net weight of 25kg |