Quality standard:
Item | Index | |||||
85% Phosphoric acid | 75% Phosphoric acid | |||||
Superior | First-class | Qualified | Superior | First-class | Qualified | |
Chroma/ Hazen ≤ | 20 | 30 | 40 | 20 | 30 | 40 |
Phosphoric acid (H3PO4),w/% ≥ | 85.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 |
Chloride (Calculated by CL),w/% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Sulfate (Calculated by SO4),w/%≤ | 0.003 | 0.005 | 0.01 | 0.003 | 0.005 | 0.01 |
Iron (Calculated by Fe),w/% ≤ | 0.002 | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 |
Arsenic (As),w/% ≤ | 0.0001 | 0.005 | 0.01 | 0.0001 | 0.005 | 0.01 |
Heavy metal (Calculated by Pb),w/% ≤ | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | 0.005 |
Property: Colorless transparent or slightly light color viscous liquid。
Packing photo and instruction: Phosphoric acid for industry use is packed with polyethylene plastic drum, net weight 35kg per drum. In case of any special requirement, negotiation is required.
Usage: Metal surface finishing agent, phosphate raw matrial products, organic reaction catalyst, refractory material additive, etc.
Hazardous characteristics: This product is corrosive, in case of contact with skin, rinse immediate with clean water, for the series, should be treated quickly.
Transportation and storage: Handle with care during the transportation. Avoid sunlight and violent strike, please keep in dry and ventilated warehouse, avoid storing with alkaline products.