Content(as 380.2)% | 39.0-40.0 |
Chloride(Cl)% | ≤ 0.01 |
Sulfate(SO4)% | ≤ 0.05 |
Metal chelate(Pb)% | ≤ 0.001 |
Iron(Fe)% | ≤ 0.001 |
Chelate: mgCaCO3/g | 102-110 |
pH Value(10g/L,25℃) | 10.5-11.5 |
NTA % | ≤0.2 |
Chroma(Hazen) | ≤ 50 |
Specific gravity 25/25℃(g/ml) | 1.20-1.30 |
Appearance | light yellow and amber liquid |
Properties: white crystal powder soluble in water, and chelation with a variety of metal ion.
Packing: 250KG drums or according to the customers’ demand
Storage: Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down