SPECIFICATIONS
Typical Analysis | Technical | Technical Fine | Super Fine |
Acid Insoluble | 0.50% | 0.50% | 0.50% |
Fe | 0.25% | 0.25% | 0.25% |
MoO3 | 0.15% | 0.15% | 0.20% |
H2O | 0.10% | 0.10% | 0.15% |
Oil | 0.20% | 0.40% | 0.40% |
Carbon | 1.50 | 1.50 | 1.50 |
Acid Number× | 0.05 | 0.25 | 3.0 |
×Acid number is determined at time of production. Prolonged storage will result in slight oxidation, which will produce an increase in acid number. The smaller particle size grades are more susceptible to surface oxidation. Acid number is expressed as an absolute value and is the mg of KOH required to neutralize the acid in a one-gram sample.
Typical Particle Size and Sulk Density
MoS2 Grade | Fisher Number μm | Particle Size Range by SEM, μm | Laser Median Particle Size , μm | Bulk Density |
Technical | 3 to 4 | < 1 to 100 | <30 | 1.3 g/cm3 |
Technical Fine | 0.65 to 0.8 | < 0.5 to 20 | <6 | 0.4 g/cm3 |
Super Fine | 0.4 to 0.45 | < 0.5 to 8 | <1.5 | 0.3 g/cm3 |
PACKAGING
Package | Package Size (Diameter×Height) | GW/NW | Drums per pallet |
Fiber Drum | 36 cm × 48 cm | 27.4kg / 25kg | 18 |
Iron Drum (lined) | 40 cm × 70cm | 57.6kg / 50 kg | 8 |