Product standards :
Project | Technical indicators (%) | |||
HY03-101 | HY03-102 | HY03-103 | HY03-201 | |
Co | ≥21.0 | ≥21.0 | ≥21.0 | ≥20.3 |
Ni | ≤0.0008 | ≤0.001 | ≤0.001 | ≤0.001 |
Fe | ≤0.0005 | ≤0.001 | ≤0.002 | ≤0.002 |
Cu | ≤0.0003 | ≤0.001 | ≤0.001 | ≤0.001 |
Mn | ≤0.0005 | ≤0.001 | ≤0.001 | ≤0.001 |
Zn | ≤0.0003 | ≤0.001 | ≤0.001 | ≤0.001 |
Ca | ≤0.001 | ≤0.002 | ≤0.003 | ≤0.003 |
Mg | ≤0.001 | ≤0.001 | ≤0.002 | ≤0.002 |
Na | ≤0.0015 | ≤0.002 | ≤0.002 | ≤0.002 |
Pb | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 |
As | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 |
Cl- | / | / | / | / |
Si | ≤0.0025 | ≤0.01 | ≤0.01 | ≤0.01 |
Water insolubles | ≤0.01 | ≤0.02 | ≤0.02 | ≤0.02 |
Traits:With tan red crystals, soluble in water and methanol, slightly soluble in ethanol, easy weathering in the air
Use:Used in the manufacture of cobalt salt, cobalt pigments, paint dryer, alkaline battery of additive and plating, etc
Packing: 25/750 kg woven bag packing.